Specifications
Weight: | 1.3389 DWT (2.08 grams) |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.48 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.64 mm |
Approx. Shank Base Width: | 2.29 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Straight Baguette |
Primary Stone Size: | 3.2 x 1.5 mm |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | GHI, G-H |
Total Diamond Carat Weight: | 9/10 CTW |
Approx. Top Dimensions: | 2.3 mm |
Primary Stone Count: | 6-stone |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
12 | 01.70 MM (01.56 - 01.80) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 02.50 MM (02.44 - 02.50) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 03.25 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |