Specifications
Weight: | 1.1585 DWT (1.80 grams) |
Clasp Type: | Spring Ring |
Approx. Height: | 4.18 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Approx. Length: | 13.07 mm |
Approx. Width: | 7.21 mm |
Plating Type: | Rhodium-Plated |
Chain Width: | 1 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Pear |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Sapphire |
Primary Stone Size: | 6 x 4 mm |
Primary Stone Count: | 1-stone |
Medals Size: | 13 x 7.2 mm |
Chain Style: | Cable |
Chain Length: | 16 In |
Total Diamond Carat Weight: | 1/6 CTW |
Pendant Dimensions: | 13x7.2 mm |
Comes Set With
Quantity | Stone |
---|---|
2 | 04.00 X 02.00 MM Faceted, I1 MARQUISE FACETED GHI GENUINE DIAMOND |
1 | 06.00x04.00 MM AA Faceted, Genuine PINK Sapphire - Pear Shape Faceted; AA Quality |